Overview (Prisma ORM v7) (/docs/orm/v7/core-concepts/supported-databases)
For the complete Prisma documentation index, see llms.txt. A markdown version of any docs page is available by appending
.mdto its URL.
Prisma ORM supports PostgreSQL, MySQL, SQLite, MongoDB, SQL Server, CockroachDB, and serverless databases
Location: ORM > v7 > Core Concepts > Overview
Database versions
Section titled “Database versions”Self-hosted
Section titled “Self-hosted”| Database | Version |
|---|---|
| PostgreSQL | 9.6+ |
| MySQL | 5.6+ |
| MariaDB | 10.0+ |
| SQL Server | 2017+ |
| SQLite | All |
| MongoDB | 4.2+ |
| CockroachDB | 21.2.4+ |
Managed/Serverless
Section titled “Managed/Serverless”| Database | Notes |
|---|---|
| Neon | Serverless Postgres |
| Supabase | Postgres |
| PlanetScale | MySQL |
| Turso | libSQL (SQLite) |
| Cloudflare D1 (Preview) | SQLite |
| AWS Aurora | MySQL/Postgres |
| MongoDB Atlas | MongoDB |
Feature matrix
Section titled “Feature matrix”Constraints
Section titled “Constraints”| Feature | PostgreSQL | MySQL | SQLite | SQL Server | MongoDB |
|---|---|---|---|---|---|
| PRIMARY KEY | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| FOREIGN KEY | ✔️ | ✔️ | ✔️ | ✔️ | — |
| UNIQUE | ✔️ | ✔️ | ✔️ | ✔️* | ✔️ |
| NOT NULL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| DEFAULT | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
*SQL Server has limitations with UNIQUE constraints
Data types
Section titled “Data types”| Feature | PostgreSQL | MySQL | SQLite | SQL Server | MongoDB |
|---|---|---|---|---|---|
| Arrays | ✔️ | — | — | — | ✔️ |
| JSON | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Enums | ✔️ | ✔️ | ✔️ | — | ✔️ |
Database guides
Section titled “Database guides”- PostgreSQL — Self-hosted, Neon, Supabase, and CockroachDB
- MySQL/MariaDB — Self-hosted and PlanetScale
- SQLite — Local, Turso, and Cloudflare D1
- SQL Server
- MongoDB
Driver adapters
Section titled “Driver adapters”For custom database drivers, see Driver adapters.
Related pages
Section titled “Related pages”API patterns: How to use Prisma ORM with REST APIs, GraphQL servers, and fullstack frameworksData modeling: Learn how data modeling with Prisma differs from data modeling with SQL or ORMs. Prisma uses a declarative data modeling language to describe a database schema